A total of 3,981 homes, from condos to single-family properties, were sold in San Diego County in August -- the highest level since June 2006. Yep, more than six years, based on the most recent DataQuick numbers. Sales in Southern California followed the same pattern.
Here's a closer look at the ZIP codes that saw the most homebuyer activity when looking at all sales combined.
Ranked by sales, August 2011 v. August 2012
Rank | Sub-region | Neighborhood | ZIP code | Sold '11 | Sold '12 | Sold Pct Chg |
---|---|---|---|---|---|---|
1 | North County Inland | Rancho Santa Fe | 92067 | 6 | 18 | 200.0% |
2 | Central San Diego | Golden Hill | 92102 | 12 | 31 | 158.3% |
3 | North County Coast | Carlsbad SW | 92011 | 21 | 50 | 138.1% |
4 | North County Coast | Oceanside S | 92054 | 25 | 54 | 116.0% |
5 | North County Inland | Escondido W | 92029 | 11 | 20 | 81.8% |
6 | North County Inland | Fallbrook | 92028 | 37 | 67 | 81.1% |
7 | North County Coast | Solana Beach | 92075 | 17 | 30 | 76.5% |
8 | Central San Diego | Serra Mesa | 92123 | 19 | 31 | 63.2% |
9 | Central San Diego | Coronado | 92118 | 23 | 37 | 60.9% |
10 | South County | Imperial Beach | 91932 | 15 | 24 | 60.0% |
11 | Central San Diego | Morena | 92110 | 24 | 38 | 58.3% |
12 | North County Inland | Vista E | 92084 | 36 | 57 | 58.3% |
13 | East County | Rancho San Diego | 91978 | 9 | 14 | 55.6% |
14 | Central San Diego | Mission Valley | 92108 | 26 | 40 | 53.8% |
15 | East County | Lemon Grove | 91945 | 17 | 26 | 52.9% |
16 | North County Inland | Escondido N | 92026 | 53 | 81 | 52.8% |
17 | North County Inland | Poway | 92064 | 47 | 70 | 48.9% |
18 | North County Coast | Oceanside N | 92057 | 73 | 107 | 46.6% |
19 | Central San Diego | La Jolla | 92037 | 52 | 76 | 46.2% |
20 | South County | Chula Vista SE | 91915 | 57 | 83 | 45.6% |
courtesy of: Lily Leung
No comments:
Post a Comment