Monday, February 20, 2012

January Home Prices Up In 40 San Diego Zip Codes

Forty of 92 San Diego County ZIP codes in DataQuick's monthly housing report show increases in median price for January.

Related: Home sales up 5% in Jan., prices flat

That finding covers sales of all home types, including single-family resales, condo resales and new homes.

Is your neighborhood on this list?

Note: I only included neighborhoods that recorded five or more sales.

San Diego County, Jan. 2012

RankNeighborhoodZIP codeSold '11Sold '12Med '11Med '12Pct Change
1 College 92115 35 40 $171,000 $285,000 66.7%
2 Escondido S 92025 34 30 $215,500 $327,500 52.0%
3 Morena 92110 15 18 $260,000 $373,750 43.8%
4 El Cajon 92021 39 32 $193,000 $260,000 34.7%
5 El Cajon 92020 37 30 $200,000 $254,500 27.3%
6 Logan Heights 92113 21 16 $145,000 $183,500 26.6%
7 Tierrasanta 92124 13 13 $375,000 $474,000 26.4%
8 Rancho Santa Fe 92067 4 12 $1,927,750 $2,412,500 25.1%
9 Golden Hill 92102 17 17 $180,500 $223,000 23.5%
10 Del Mar 92014 8 18 $1,197,000 $1,470,000 22.8%
11 Cardiff 92007 8 7 $502,500 $607,500 20.9%
12 Point Loma 92106 7 10 $440,000 $526,000 19.5%
13 Chula Vista NE 91914 22 29 $427,500 $510,000 19.3%
14 Lakeside 92040 29 35 $255,000 $298,500 17.1%
15 Mission Beach/P.B. 92109 26 29 $402,000 $460,000 14.4%
16 Chula Vista S 91911 64 41 $222,500 $250,000 12.4%
17 Escondido W 92029 14 15 $414,500 $465,000 12.2%
18 Lemon Grove 91945 19 12 $225,000 $252,000 12.0%
19 Nestor 92154 47 47 $228,000 $255,000 11.8%
20 San Carlos 92119 18 26 $307,500 $342,500 11.4%
21 Paradise Hills 92139 25 31 $195,000 $216,750 11.2%
22 Ocean Beach 92107 12 14 $412,500 $457,000 10.8%
23 El Cajon 92019 35 36 $259,000 $285,000 10.0%
24 Kensington/Normal Heights 92116 25 20 $255,000 $280,000 9.8%
25 Allied Gardens/Del Cerro 92120 19 30 $332,500 $361,000 8.6%
26 Carlsbad SW 92011 19 22 $663,000 $715,000 7.8%
27 Escondido E 92027 38 44 $242,500 $258,500 6.6%
28 Chula Vista SE 91915 48 51 $320,000 $341,000 6.6%
29 Spring Valley 91977 37 51 $214,500 $228,000 6.3%
30 Oceanside N 92057 49 54 $250,000 $265,000 6.0%
31 Chula Vista N 91910 41 45 $250,000 $265,000 6.0%
32 Poway 92064 34 45 $430,000 $448,750 4.4%
33 Scripps Ranch 92131 34 24 $572,500 $592,500 3.5%
34 Santee 92071 47 34 $253,750 $262,250 3.3%
35 Solana Beach 92075 9 19 $775,000 $800,000 3.2%
36 Serra Mesa 92123 14 18 $302,500 $310,000 2.5%
37 Oceanside S 92054 18 28 $316,250 $321,250 1.6%
38 Jamul 91935 5 5 $425,000 $430,000 1.2%
39 Mission Valley 92108 34 24 $180,000 $181,250 0.7%
40 Encinitas 92024 33 33 $543,000 $543,500 0.1%
Source: DataQuick
courtesy of:  Lily Leung at http://web.utsandiego.com 

Posted via email from RealtorPeg

No comments:

Post a Comment